Date | Competition | Time | Location | Opposition | Result |
25/07/2020 | Junior A HC 1st Round | 2.30pm | Tom Ryall Park | James Stephens | GBC 0-22 James Stephens 0-9 |
29/07/2020 | U15 HL/C 1st Round | 7.00pm | Tom Ryall Park | Erin’s Own | GBC 2-12 Erin’s Own 0-12 |
31/07/2020 | Senior HC Round 1 | 7.30pm | Freshford | Clara | GBC 0-16 Clara 1-21 |
03/08/2020 | Minor B HL/C Round 2 | 7.00pm | Urlingford | Emeralds | GBC 6-16 Emeralds 2-10 |
05/08/2020 | U15 HL/C Round 2 | 7.00pm | Kells Road | James Stephens | GBC 2-11 James Stephens 2-12 |
07/08/2020 | Senior HC Round 2 | 7.15pm | Freshford | Dicksboro | |
09/08/2020 | Junior A HC 2nd Round | 3.00pm | Tullaroan | Tullaroan |
Category: Fixtures & Results
Category for Fixtures & Results, for all disciplines of the Club
Roinn B School’s Camogie Final – Tuesday 28th May 2019
St. Aidan’s NS camogie team are in the School’s Roinn B Final today, Tuesday 28th May, in Nowlan Park against Mooncoin at 6.45pm. Come and support the girls! Best of luck to all!
Junior A Hurling League Fixtures 2019
Date | Round | Time | Opposition | Venue | Result |
13/04/2019 | 2 | 6.30pm | v James Stephens | Larchfield | GBC 1-8 James Stephens 0-8 |
27/04/2019 | 3 | 7.00pm | v Young Irelands | Kilmanagh | GBC 1-15 Young Irelands 1-13 |
03/05/2019 | 4 | 7.00pm | v Carrickshock | Hugginstown | GBC 1-21 Carrickshock 1-14 |
10/05/2019 | 1 | 7.30pm | v Erin’s Own | Kilmanagh | GBC 3-12 Erin’s Own 2-25 |
07/06/2019 | 6 | 8.00pm | v Mooncoin | Kilmanagh | GBC 2-10 Mooncoin 2-17 |
14/06/2019 | 7 | 7.00pm | v Thomastown | Thomastown | GBC 0-14 Thomastown 1-18 |
22/06/2019 | 9 | 7.00pm | v Tullaroan | Kilmanagh | |
28/06/2019 | 9 | 8.00pm | v Lisdowney | Lisdowney | |
07/07/2019 | 10 | TBC | v Dunnamaggin | Kilmanagh | |
20/07/2019 | 11 | 7.00pm | v Conahy Shamrocks | Jenkinstown |
Senior Hurling League Fixtures 2019
Date | Round | Time | Opposition | Venue | Result |
07/04/2019 | 1 | 2.45pm | Dicksboro | Ballyragget | GBC 2-11 Dicksboro 1-16 |
20/04/2019 | 2 | 5.00pm | St. Patrick’s | Palmerstown | GBC 5-14 St.Patrick’s 0-16 |
22/05/2019 | 3 | 7.30pm | Rower Inistioge | Dunnamaggin | GBC 0-10 Rower Inistioge 1-17 |
01/09/2019 | 4 | 3.15pm | Danesfort | Callan | GBC 0-18 Danesfort 0-26 |
07/09/2019 | 5 | 5.30pm | Erin’s Own | Freshford | GBC 1-16 Erin’s Own 1-13 |
U21 Roinn B County Final – Sunday 16 December 2018
We would like to wish our U21 hurlers and management team the very best of luck in the Roinn B County final this weekend. They take on Bennettsbridge at 1.30pm in Nowlan Park. It would be a fantastic finish to 2018 if the boys could bring home more silverware! Please come out and give them your support!
This Weeks Fixtures
Duggan Steel Under-14 Roinn A Cross Over Hurling League
[/table]
Date,Round,Opposition,Venue,Time,Result
28/04/16,3rd,Castlecomer,Tom Ryall Park,19:30,
[/table]
Kilkenny Honda Centre Minor Hurling League 2016 Roinn A
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
27/04/16 | 3rd | Thomastown | Tom Ryall Park | 19:00 |
J.J Kavanagh and Sons Second Team League Group C
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
29/04/16 | 5th | Young Irelands | Gowran | 19:15 |
Paddy Grace Under 14 Hurling Feile Roinn A
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
30/04/16 | 1st | Mooncoin | Ballyhale | 10:30 | |
30/04/16 | 2nd | O' Loughlin Gaels | Ballyhale | 11:30 | |
30/04/16 | 3rd | Thomastown | Ballyhale | 12:00 |
Intermediate Fixtures and Results 2017
Michael Lyng Motors Intermediate Hurling League 2018 Group A
Date
Round
Opposition
Venue
Time
Result
08/04/18
1st
Glenmore
Mooncoin
14:00
15/04/18
2nd
Thomastown
Dunnamaggin
14.00
TBC
3rd
Tullaroan
TBC
TBC
TBC
4th
Tullogher Rosbercon
TBC
TBC
TBC
5th
St Lachtain's
TBC
TBC
Michael Lyng Motors Intermediate Hurling Championship 2017
Date
Round
Opposition
Venue
Time
Result
16/09/17
1st
St. Lachtain's
Jenkinstown
17:00
Graigue Ballycallan 2-15 St. Lachtain's 2-8
24/09/17
Quarter Final
Thomastown
St. John's Park
15.30
Graigue Ballycallan 3-15 Thomastown 1-17
08/10/17
Semi Final
Glenmore
Nowlan Park
Graigue Ballycallan 2-18 Glenmore 2-12
22/10/17
Final
St. Patrick's
Nowlan Park
Graigue Ballycallan 2-10 St. Patrick's 1-19
Michael Lyng Motors Intermediate Hurling League 2017 Group A
Date
Round
Opposition
Venue
Time
Result
22/04/17
1st
Fenians
Tullaroan
19:00
Graigue Ballycallan 1-10 Fenians 2-13
05/05/17
2nd
Glenmore
Piltown
19.00
Graigue Ballycallan 1-15 Glenmore 2-10
19/05/17
3rd
Dunnamaggin
Callan
19:00
Graigue Ballycallan 1-14 Dunnamaggin 1-11
10/08/17
4th
Tullaroan
Freshford
19:30
Graigue Ballycallan 1-12 Tullaroan 0-23
23/08/17
5th
Tullogher Rosbercon
Hugginstown
16:45
Graigue Ballycallan 2-13 Tullogher Rosbercon 0-20
16/09/2017
Relegation SF
St. Lachtains
Jenkinstown
Graigue Ballycallan 2-15 St. Lachtain's 2-9
Michael Lyng Motors Intermediate Hurling League 2016 Group B
Date | Round | Opposition | Venue | Time | Result | |
---|---|---|---|---|---|---|
24/04/16 | 1st | Glenmore | Dunnamaggin | 13.30 | Graigue Ballycallan 1-12 | Glenmore 0-17 |
15/05/16 | 2nd | St. Patricks | Freshford | 14.00 | Graigue Ballycallan 1-15 | St. Patricks 0-17 |
20/05/16 | 3rd | Tullaroan | Nowlan Park | 19:30 | Graigue Ballycallan 0-14 | Tullaroan 2-18 |
08/07/16 | 4th | Young Irelands | Danesfort | 19:30 | Graigue Ballycallan 1-15 | Young Ireland's 0-16 |
17/09/16 | 5th | Conahy Shamrocks | Clara | 14:00 |
Michael Lyng Motors Aylward Cup Intermediate Hurling Cross Over League 2016
Date | Round | Opposition | Venue | Time | Result | |
---|---|---|---|---|---|---|
03/05/16 | 1st | Dunnamaggin | Dunnamaggin | 19:30 | Graigue Ballycallan 0-12 | Dunnamaggin 0-16 |
06/08/16 | 2nd | Tullogher Rosbercon | Tom Ryall Park | 15:00 | Graigue Ballycallan 2-11 | Tullogher Rosbercon 0-20 |
30/06/16 | 3rd | Lisdowney | Lisdowney | 19.30 | Graigue Ballycallan 3-20 | Lisdowney 0-16 |
25/07/16 | 5th | St. Lachtains | Freshford | 20:00 | Graigue Ballycallan 0-0 | Freshford CONC |
26/06/16 | 4th | Thomastown | Tom Ryall Park | 12.00 | Graigue Ballycallan 1-10 | Thomastowm 0-18 |
01/08/16 | 6th | Carrickshock | Tom Ryall Park | 19:00 | Graigue Ballycallan 0-15 | Carrickshock 3-11 |
16/08/16 | Shield S/F | St.Lachtains | Tom Ryall Park | 19:00 | Graigue Ballycallan 2-16 | St.Lachtains 4-11 |
Billy Ronan Memorial Tournament 2016
Date | Round | Opposition | Venue | Time | Result | |
---|---|---|---|---|---|---|
28/08/16 | Final | Mullinavat | Tom Ryall Park | 18:00 | Graigue Ballycallan 1-20 | Mullinavat 5-20 |
Junior Fixtures and Results 2017
J.J Kavanagh and Sons North Junior A Hurling League/Championship 2017
Date
Round
Opposition
Venue
Time
Result
38/04/2017
1st
St. Patrick's
Ballyragget
19:00
GBC 1-9 St. Patrick's 2-13
14/05/2017
2nd
Lisdowney
Lisdowney
19:00
GBC 2-11 Lisdowney 2-10
26/05/2017
3rd
Conahy Shamrocks
Jenkinstown
19:00
GBC 1-15 Conahy Shamrocks 1-19
01/07/2017
4th
Barrow Rangers
Kilmanagh
19:00
GBC 3-16 Barrow Rangers 4-12
15/07/2017
5th
Fenians
Kilmanagh
19:00
J.J Kavanagh and Sons Junior A League 2017 Division 2
Date
Round
Opposition
Venue
Time
Result
12/03/2017
1st
St. Patrick's
Ballyragget
14:00
GBC 1-11 St. Patrick's 1-10
13/04/2017
3rd
Fenians
Johnstown
18:30
GBC 2-11 Fenians 3-11
08/04/2017
4th
Mount Leinster Rangers
Kilmanagh
18:30
GBC 3-17 Mount Leinster Rangers 1-15
15/04/2017
5th
Carrickshock
Kilmanagh
15:30
GBC 0-19 Carrickshock 2-12
13/05/2017
Final
St. Patrick's
Freshford
19:00
GBC 1-11 St Patrick's 3-5 AET
11/06/2017
Final REPLAY
St. Patrick's
Freshford
19:00
GBC 0-7 St. Patrick's 1-14
J.J Kavanagh and Sons 2nd Team League 2016 Group C
Date
Round
Opposition
Venue
Time
Result
27/03/16
1st
Emeralds
Tom Ryall Park
11:30
Graigue Ballycallan 0-14 Emeralds 1-8
02/04/16
2nd
Fenians
Johnstown
18:30
Graigue Ballycallan 0-12 Fenians 1-13
16/04/16
4th
Thomastown
Tom Ryall Park
18:30
Graigue Ballycallan 2-10 Thomastown 0-19
29/04/16
5th
Young Irelands
Gowran
19:15
Graigue Ballycallan 4-12 Young Irelands 0-8
J.J Kavanagh and Sons North Junior A Hurling League/Championship 2016 Group B
Date
Round
Opposition
Venue
Time
Result
21/06/16
2nd
O'Loughlin Gaels
Tom Ryall Park
20:00
Graigue Ballycallan 1-16 O'Loughlins 1-12
02/07/16
3rd
Conahy Shamrocks
Jenkinstown
19:30
Graigue Ballycallan 2-20 Conahy Shamrocks 2-12
12/07/16
4th
Lisdowney
Tom Ryall Park
19:30
Graigue Ballycallan 3-13 Lisdowney 1-22
16/07/16
5th
St. Patrick's
Ballyragget
19:30
Graigue Ballycallan 1-15 St.Patrick's 1-14
03/08/16
Q/Final
Emeralds
Tom Ryall Park
19:30
Graigue Ballycallan 2-17 Emeralds 1-12
21/08/16
S/Final
St.Lachtains
Tullaroan
18:30
Graigue Ballycallan 0-15 St.Lachtains 3-8
J.J Kavanagh and Sons Junior football Crossover League 2016
Date | Round | Opposition | Venue | Time | Result | ||
---|---|---|---|---|---|---|---|
12/03/16 | 2nd | Muckalee | Tom Ryall Park | 15:00pm | Graigue Ballycallan 1-17 | Muckalee 3-3 | |
17/03/16 | 1st | Tullogher Rosbercon | Tullogher | 11:00am | |||
19/03/16 | 3rd | Railyard GFC | Moneenroe | 15:00pm | Railyard 0-0 | Graigue Ballycallan CONC | |
20/03/16 | 4th | Young Irelands | Tom Ryall Park | 11:00pm | Graigue Ballycallan 5-7 | Young Irelands 2-4 |
Under 21 Fixtures and Results 2016
J.J Kavanagh and Sons North Under 21 B Hurling Championship 2016
Date | Round | Opposition | Venue | Tme | Result |
20/11/2016 | QF | Barrow Rangers | Freshford | 2pm | GBC 3-15 Barrow Rangers 4-8 |
26/11/2016 | SF | Young Irelands | Callan | 2.30pm | GBC 2-18 Young Irelands 1-13 |
03/12/2016 | Final | Tullaroan | Freshford | 2pm | GBC 2-19 Tullaroan 5-15 |
This Week’s fixtures
Duggan Steel U14 Hurling Championship Roinn A
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
09/09/15 | 1st | Bennettsbridge | John Locke Park | 6:30pm | Graigue Ballycallan 1-6 Bennettsbridge 4-10 |
Michael Lyng Motors Intermediate Hurling League Group B
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
12/09/15 | 5th | Young Ireland's | Pairc Sheamuis Stiophan | 3:00pm | Graigue Ballycallan 1-13 Young Ireland's 1-15 |
Intermediate Fixtures and Results 2015
Billy Ronan Memorial Tournament
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
14/06/15 | S/Final | Ballingarry | Tom Ryall Park | 7:45pm | Graigue Ballycallan 1-14 Ballingarry 2-21 |
Michael Lyng Motors Intermediate Hurling League 2015 Group B
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
12/04/15 | 1st | Thomastown | Danesfort | 2.00pm | Graigue Ballycallan 1-17 Thomastown 1-9 |
10/05/15 | 2nd | Conahy Shamrocks | Freshford | 2.00pm | Graigue Ballycallan 0-11 Conahy Shamrocks 1-13 |
24/05/15 | 3rd | Tullaroan | Palmerstown | 6.30pm | Graigue Ballycallan 1-14 Tullaroan 1-15 |
12/07/15 | 4th | Tullogher Rosbercon | Piltown | 2.00pm | Graigue Ballycallan 1-17 Tullogher Rosbercon 1-9 |
12/09/15 | 5th | Young Irelands | Pairc Sheamuis Stiophan | 15.00pm | Graigue Ballycallan 1-13 Young Irelands 1-15 |
Michael Lyng Motors Intermediate Hurling Championship 2015
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
20/09/2015 | 1st Rd | St. Patrick's | Palmerstown | 12:00pm | Graigue Ballycallan 1-8 St. Patrick's 0-16 |
Senior/Intermediate All County Hurling League 2015 Group B
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
30/06/15 | 1st | Carrickshock | Tom Ryall Park | 7:30pm | Graigue Ballycallan 1-17 Carrickshock 1-28 |
07/07/15 | 2nd | O'Loughlin Gaels | St Johns Park | 7:30pm | |
21/07/15 | 3rd | St Patrick's | Tom Ryall Park | 7:30pm | Graigue Ballycallan 2-20 St. Patrick's 1-12 |
28/07/15 | 4th | St Lachtain's | Freshford | 7:30pm | Graigue Ballycallan 2-14 St. Lachtain's 1-13 |
04/08/15 | 5th | St Martin's | Tom Ryall Park | 7:30pm | Graigue Ballycallan 3-15 St. Martin's 1-10 |
Michael Lyng Motors Senior/Intermediate Aylward Cup 2015
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
26/08/15 | QF | James Stephen's | Tom Ryall Park | 6:45pm | Graigue Ballycallan 2-22 James Stephens 3-12 |
01/09/15 | SF | Tullaroan | St Johns Park | 6:45pm | Graigue Ballycallan 1-21 Tullaroan 1-10 |
04/09/15 | FINAL | Mullinavat | John Locke Park | 6:45pm | Graigue Ballycallan 1-21 Mullinavat 1-15 |
Junior Fixtures and Results 2015
J. J. Kavanagh and Sons Junior Football League 2015 Group A
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
24/01/15 | 1st | Kilmacow | WIT GAA Grounds | 2:00pm | Graigue Ballycallan 2-3 Kilmacow 0-10 |
30/01/15 | 2nd | John Lockes | Carrick-on-Suir | 8:00pm | Graigue Ballycallan 3-2 John Lockes 1-7 |
14/02/15 | 3rd | Windgap | Windgap | 2.00pm | Graigue Ballycallan 0-0 Windgap CONC |
22/02/15 | 4th | Railyard GFC | Callan CBS | 11.00am | Graigue Ballycallan 2-9 Railyard GFC 2-3 |
1/04/15 | Play-Off | John Lockes | Tom Ryall Park | 6:45pm |
J. J. Kavanagh and Sons Junior Football Championship 2015
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
07/03/2015 | Q/Final[D] | Railyard GFC | Tom Ryall Park | 2:00pm | Graigue Ballycallan 0-9 Railyard 3-10 |
J. J. Kavanagh and Sons North Junior A Hurling league 2015 Group B
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
28/03/15 | 1st | Lisdowney | Lisdowney | 4.00pm | Graigue Ballycallan 3-10 Lisdowney 4-19 |
15/4/15 | 2nd | Fenians | Tom Ryall Park | 6:30pm | Graigue Ballycallan 2-14 Fenians 1-19 |
18/04/15 | 3rd | St Patrick's | Ballyragget | 6.30pm | Graigue Ballycallan 1-8 St Patrick's 0-18 |
02/05/15 | 4th | Conahy Shamrocks | Tom Ryall Park | 7:00pm | Graigue Ballycallan 2-5 Conahy Shamrocks 4-15 |
J. J. Kavanagh and Sons North Junior A Hurling Championship 2015 Group B
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
19/06/15 | 1st | St Lachtain's | Tom Ryall Park | 8:00pm | Graigue Ballycallan 1-13 St Lachtain's 1-20 |
27/06/15 | 2nd | Conahy Shamrocks | Jenkinstown | 7.00pm | Graigue Ballycallan 1-10 Conahy Shamrocks 3-19 |
13/07/15 | 3rd | Lisdowney | Tom Ryall Park | 7.30pm | Graigue Ballycallan 0-18 Lisdowney 0-13 |
19/07/15 | 4th | Young Irelands | Gowran | 7.00pm | Graigue Ballycallan 0-16 Young Irelands 4-8 |
05/08/15 | 1st Rd | Emeralds | Tullaroan | 7:15pm | Graigue Ballycallan 0-11 Emeralds 2-12 |
J.J. Kavanagh and Sons Junior A Hurling Championship 2015 Relegation
Date | Round | Opposition | Venue | Time | Result |
---|---|---|---|---|---|
15/08/15 | Final | Glenmore | Piltown | 6:30pm | Graigue Ballycallan 3-14 Glenmore 1-15 |